Fish
From wiki
List of Fish
| Name | Image | Selling Value | Location |
|---|---|---|---|
| Angel Fish | 24 | Ocean | |
| Red Snapper | 39 | Ocean | |
| Ribbon eel | 42 | Ocean | |
| Seahorse | 42 | Ocean | |
| Shrimp | 42 | Ocean | |
| Squid | 24 | Ocean | |
| Stingray | 48 | Ocean | |
| Tadpole | 12 | Lake | |
| Rainbow Trout | 18 | Ocean | |
| Yellow Perch | 33 | Ocean | |
| Apple Core | 1 | Trash | |
| Empty Bottle | 1 | Trash | |
| Garbage Shell | 1 | Trash | |
| Garbage Tin Can | 1 | Trash | |
| Garbage Twig | 1 | Trash | |
| Plastic Rings | 1 | Trash | |
| Rusted Key | 1 | Trash | |
| Algae | 1 | Trash | |
| Puffer Fish | 32 | Ocean | |
| Salmon | 42 | Ocean | |
| Octopus | 60 | Ocean | |
| Black Bass | 27 | Ocean | |
| Blowfish | 30 | Ocean | |
| Blue Lobster | 90 | Ocean, Night | |
| Blue Tang | 42 | Ocean | |
| Butterfly Fish | 42 | Ocean | |
| Clown Fish | 27 | Lake, Ocean | |
| Popeyed Goldfish | 24 | Lake | |
| Dab | 24 | Ocean | |
| Crab | 36 | Lake | |
| Lobster | 60 | Ocean | |
| Neon Tetra | 30 | Lake | |
| Betta Fish | 30 | Lake | |
| Football Fish | 66 | Ocean | |
| Frog | 18 | Lake | |
| Goldfish | 15 | Lake | |
| Jellyfish | 24 | Ocean | |
| Eel | 30 | Ocean | |
| ??? | |||
| ??? |