Difference between revisions of "Fish"
From wiki
(→List of Fish) |
m (→List of Fish) |
||
| Line 59: | Line 59: | ||
| | | | ||
|1 | |1 | ||
| − | | | + | |Lake, Ocean |
|- | |- | ||
|Empty Bottle | |Empty Bottle | ||
| | | | ||
|1 | |1 | ||
| − | | | + | |Lake, Ocean |
|- | |- | ||
|Garbage Shell | |Garbage Shell | ||
| | | | ||
|1 | |1 | ||
| − | | | + | |Lake, Ocean |
|- | |- | ||
|Garbage Tin Can | |Garbage Tin Can | ||
| | | | ||
|1 | |1 | ||
| − | | | + | |Lake, Ocean |
|- | |- | ||
|Garbage Twig | |Garbage Twig | ||
| | | | ||
|1 | |1 | ||
| − | | | + | |Lake, Ocean |
|- | |- | ||
|Plastic Rings | |Plastic Rings | ||
| | | | ||
|1 | |1 | ||
| − | | | + | |Lake, Ocean |
|- | |- | ||
|Rusted Key | |Rusted Key | ||
| | | | ||
|1 | |1 | ||
| − | | | + | |Lake, Ocean |
|- | |- | ||
|Algae | |Algae | ||
| | | | ||
|1 | |1 | ||
| − | | | + | |Lake, Ocean |
|- | |- | ||
|Puffer Fish | |Puffer Fish | ||
Revision as of 02:19, 28 January 2018
List of Fish
| Name | Image | Selling Value | Location |
|---|---|---|---|
| Angel Fish | 24 | Ocean | |
| Red Snapper | 39 | Ocean | |
| Ribbon eel | 42 | Ocean | |
| Seahorse | 42 | Ocean | |
| Shrimp | 42 | Ocean | |
| Squid | 24 | Ocean | |
| Stingray | 48 | Ocean | |
| Tadpole | 12 | Lake | |
| Rainbow Trout | 18 | Ocean | |
| Yellow Perch | 33 | Ocean | |
| Apple Core | 1 | Lake, Ocean | |
| Empty Bottle | 1 | Lake, Ocean | |
| Garbage Shell | 1 | Lake, Ocean | |
| Garbage Tin Can | 1 | Lake, Ocean | |
| Garbage Twig | 1 | Lake, Ocean | |
| Plastic Rings | 1 | Lake, Ocean | |
| Rusted Key | 1 | Lake, Ocean | |
| Algae | 1 | Lake, Ocean | |
| Puffer Fish | 32 | Ocean | |
| Salmon | 42 | Ocean | |
| Octopus | 60 | Ocean | |
| Black Bass | 27 | Ocean | |
| Blowfish | 30 | Ocean | |
| Blue Lobster | 90 | Ocean, Night | |
| Blue Tang | 42 | Ocean | |
| Butterfly Fish | 42 | Ocean | |
| Clown Fish | 27 | Lake, Ocean | |
| Popeyed Goldfish | 24 | Lake | |
| Dab | 24 | Ocean | |
| Crab | 36 | Lake | |
| Lobster | 60 | Ocean | |
| Neon Tetra | 30 | Lake | |
| Betta Fish | 30 | Lake | |
| Football Fish | 66 | Ocean | |
| Frog | 18 | Lake | |
| Goldfish | 15 | Lake | |
| Jellyfish | 24 | Ocean | |
| Eel | 30 | Ocean | |
| ??? | |||
| ??? |