Difference between revisions of "Fish"
From wiki
(Created page with "= List of Fish = {| class="wikitable sortable" !Name !Image !Selling Value !Location |- |Angel Fish | | |Ocean |- |Red Snapper | | |Ocean |- |Ribbon eel | | |Ocean |- |Seahors...") |
(→List of Fish) |
||
Line 8: | Line 8: | ||
|Angel Fish | |Angel Fish | ||
| | | | ||
− | | | + | |24 |
|Ocean | |Ocean | ||
|- | |- | ||
|Red Snapper | |Red Snapper | ||
| | | | ||
− | | | + | |39 |
|Ocean | |Ocean | ||
|- | |- | ||
|Ribbon eel | |Ribbon eel | ||
| | | | ||
− | | | + | |42 |
|Ocean | |Ocean | ||
|- | |- | ||
|Seahorse | |Seahorse | ||
| | | | ||
− | | | + | |42 |
|Ocean | |Ocean | ||
|- | |- | ||
|Shrimp | |Shrimp | ||
| | | | ||
− | | | + | |42 |
|Ocean | |Ocean | ||
|- | |- | ||
|Squid | |Squid | ||
| | | | ||
− | | | + | |24 |
|Ocean | |Ocean | ||
|- | |- | ||
|Stingray | |Stingray | ||
| | | | ||
− | | | + | |48 |
|Ocean | |Ocean | ||
|- | |- | ||
|Tadpole | |Tadpole | ||
| | | | ||
− | | | + | |12 |
|Lake | |Lake | ||
|- | |- | ||
|Rainbow Trout | |Rainbow Trout | ||
| | | | ||
− | | | + | |18 |
|Ocean | |Ocean | ||
|- | |- | ||
|Yellow Perch | |Yellow Perch | ||
| | | | ||
− | | | + | |33 |
|Ocean | |Ocean | ||
|- | |- | ||
|Apple Core | |Apple Core | ||
| | | | ||
− | | | + | |1 |
|Trash | |Trash | ||
|- | |- | ||
|Empty Bottle | |Empty Bottle | ||
| | | | ||
− | | | + | |1 |
|Trash | |Trash | ||
|- | |- | ||
|Garbage Shell | |Garbage Shell | ||
| | | | ||
− | | | + | |1 |
|Trash | |Trash | ||
|- | |- | ||
|Garbage Tin Can | |Garbage Tin Can | ||
| | | | ||
− | | | + | |1 |
|Trash | |Trash | ||
|- | |- | ||
|Garbage Twig | |Garbage Twig | ||
| | | | ||
− | | | + | |1 |
|Trash | |Trash | ||
|- | |- | ||
|Plastic Rings | |Plastic Rings | ||
| | | | ||
− | | | + | |1 |
|Trash | |Trash | ||
|- | |- | ||
|Rusted Key | |Rusted Key | ||
| | | | ||
− | | | + | |1 |
|Trash | |Trash | ||
|- | |- | ||
|Algae | |Algae | ||
| | | | ||
− | | | + | |1 |
|Trash | |Trash | ||
|- | |- | ||
|Puffer Fish | |Puffer Fish | ||
| | | | ||
− | | | + | |32 |
|Ocean | |Ocean | ||
|- | |- | ||
|Salmon | |Salmon | ||
| | | | ||
− | | | + | |42 |
|Ocean | |Ocean | ||
|- | |- | ||
|Octopus | |Octopus | ||
| | | | ||
− | | | + | |60 |
|Ocean | |Ocean | ||
|- | |- | ||
|Black Bass | |Black Bass | ||
| | | | ||
− | | | + | |27 |
|Ocean | |Ocean | ||
|- | |- | ||
|Blowfish | |Blowfish | ||
| | | | ||
− | | | + | |30 |
|Ocean | |Ocean | ||
|- | |- | ||
|Blue Lobster | |Blue Lobster | ||
| | | | ||
− | | | + | |90 |
|Ocean, Night | |Ocean, Night | ||
|- | |- | ||
|Blue Tang | |Blue Tang | ||
| | | | ||
− | | | + | |42 |
|Ocean | |Ocean | ||
|- | |- | ||
|Butterfly Fish | |Butterfly Fish | ||
| | | | ||
− | | | + | |42 |
|Ocean | |Ocean | ||
|- | |- | ||
|Clown Fish | |Clown Fish | ||
| | | | ||
− | | | + | |27 |
|Lake, Ocean | |Lake, Ocean | ||
|- | |- | ||
|Popeyed Goldfish | |Popeyed Goldfish | ||
| | | | ||
− | | | + | |24 |
|Lake | |Lake | ||
|- | |- | ||
|Dab | |Dab | ||
| | | | ||
− | | | + | |24 |
|Ocean | |Ocean | ||
|- | |- | ||
|Crab | |Crab | ||
| | | | ||
− | | | + | |36 |
|Lake | |Lake | ||
|- | |- | ||
|Lobster | |Lobster | ||
| | | | ||
− | | | + | |60 |
|Ocean | |Ocean | ||
|- | |- | ||
|Neon Tetra | |Neon Tetra | ||
| | | | ||
− | | | + | |30 |
|Lake | |Lake | ||
|- | |- | ||
|Betta Fish | |Betta Fish | ||
| | | | ||
− | | | + | |30 |
|Lake | |Lake | ||
|- | |- | ||
|Football Fish | |Football Fish | ||
| | | | ||
− | | | + | |66 |
|Ocean | |Ocean | ||
|- | |- | ||
|Frog | |Frog | ||
| | | | ||
− | | | + | |18 |
|Lake | |Lake | ||
|- | |- | ||
|Goldfish | |Goldfish | ||
| | | | ||
− | | | + | |15 |
|Lake | |Lake | ||
|- | |- | ||
|Jellyfish | |Jellyfish | ||
| | | | ||
− | | | + | |24 |
|Ocean | |Ocean | ||
|- | |- | ||
|Eel | |Eel | ||
| | | | ||
− | | | + | |30 |
|Ocean | |Ocean | ||
|- | |- |
Revision as of 02:10, 28 January 2018
List of Fish
Name | Image | Selling Value | Location |
---|---|---|---|
Angel Fish | 24 | Ocean | |
Red Snapper | 39 | Ocean | |
Ribbon eel | 42 | Ocean | |
Seahorse | 42 | Ocean | |
Shrimp | 42 | Ocean | |
Squid | 24 | Ocean | |
Stingray | 48 | Ocean | |
Tadpole | 12 | Lake | |
Rainbow Trout | 18 | Ocean | |
Yellow Perch | 33 | Ocean | |
Apple Core | 1 | Trash | |
Empty Bottle | 1 | Trash | |
Garbage Shell | 1 | Trash | |
Garbage Tin Can | 1 | Trash | |
Garbage Twig | 1 | Trash | |
Plastic Rings | 1 | Trash | |
Rusted Key | 1 | Trash | |
Algae | 1 | Trash | |
Puffer Fish | 32 | Ocean | |
Salmon | 42 | Ocean | |
Octopus | 60 | Ocean | |
Black Bass | 27 | Ocean | |
Blowfish | 30 | Ocean | |
Blue Lobster | 90 | Ocean, Night | |
Blue Tang | 42 | Ocean | |
Butterfly Fish | 42 | Ocean | |
Clown Fish | 27 | Lake, Ocean | |
Popeyed Goldfish | 24 | Lake | |
Dab | 24 | Ocean | |
Crab | 36 | Lake | |
Lobster | 60 | Ocean | |
Neon Tetra | 30 | Lake | |
Betta Fish | 30 | Lake | |
Football Fish | 66 | Ocean | |
Frog | 18 | Lake | |
Goldfish | 15 | Lake | |
Jellyfish | 24 | Ocean | |
Eel | 30 | Ocean | |
??? | |||
??? |