Blueprints
From wiki
Revision as of 05:18, 23 April 2019 by Ololon (Talk | contribs) (I have hit the limits of my cargo-cult table syntax)
Blueprints
Miscellaneous
Name | Price | Source | Machine | Type |
---|---|---|---|---|
Chicken Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
Frankenstein Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
Murmur Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
Skeleton Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
Vampire Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
Werewolf Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
Basic Natural Tree | 0 p | Starting Recipe | Combining Station | Tree |
Wood
Name | Price | Source | Machine | Type |
---|---|---|---|---|
Fine Lumber | 0 p | Starting Recipe | Table Saw | Material |
Lumber | 0 p | Starting Recipe | Table Saw | Material |
Pickets | 0 p | Starting Recipe | Carving Station | Material |
Dark Wooden Plank Flooring | 0 p | Starting Recipe | Tiling Station | Block |
Light Wooden Plank Block | 0 p | Starting Recipe | Tiling Station | Block |
Rough Wooden Fence | 0 p | Starting Recipe | Assembly Station | Fence |
White Picket Fence | 0 p | Starting Recipe | Combining Station | Fence |
White Wooden Plank Block | 0 p | Starting Recipe | Tiling Station | Block |
Yellow Dot Carpet | ? p | Aliza | Assembly Station | Block |
Stone
Name | Price | Source | Machine | Type |
---|---|---|---|---|
Basalt Brick Block | 0 p | Starting Recipe | Construction Station | Block |
Brick Block | 0 p | Starting Recipe | Construction Station | Block |
Cobblestone Path | 0 p | Starting Recipe | Assembly Station | Block |
Large Brick Block | 0 p | Starting Recipe | Construction Station | Block |
Limestone Brick Block | 0 p | Starting Recipe | Construction Station | Block |
Marble Brick Block | 0 p | Starting Recipe | Construction Station | Block |
Red Roof Tiles | 0 p | Starting Recipe | Construction Station | Block |
White Stone Block | 0 p | Starting Recipe | Construction Station | Block |
Magic
Name | Price | Source | Machine | Type |
---|---|---|---|---|
Hardened Axe | 0 p | Starting Recipe | Assembly Station | Tool |
Hardened Fishing Rod | 0 p | Starting Recipe | Assembly Station | Tool |
Hardened Pickaxe | 0 p | Starting Recipe | Assembly Station | Tool |
Hardened Shovel | 0 p | Starting Recipe | Assembly Station | Tool |
Hardened Watering Can | 0 p | Starting Recipe | Combination Station, Assembly Station | Tool |
Recipes
Name | Recipe Price | Source | Process | Ingredients | Selling Price |
---|---|---|---|---|---|
BasicSalad Recipe | 0 p | Starting Recipe |
|
|
? p |
Beetroot Soup Recipe | 0 p | Starting Recipe |
|
|
? p |
BoiledEgg Recipe | 0 p | Starting Recipe | Boiling Station | ||
Cabbage Soup Recipe | 0 p | Starting Recipe | Chopping Station, Boiling Station | ||
Cake Recipe | 0 p | Starting Recipe | Mixing Station, Baking Station | ||
Carrot Soup Recipe | 0 p | Starting Recipe | Chopping Station, Boiling Station | ||
Mushroom Risotto Recipe | 0 p | Starting Recipe | Boiling Station, Frying Station | ||
Porridge Recipe | 0 p | Starting Recipe | Boiling Station | ||
Syrup Recipe | 0 p | Starting Recipe | Boiling Station | ||
Tomato Soup Recipe | 0 p | Starting Recipe | Chopping Station, Boiling Station | ||
Turnip Soup Recipe | 0 p | Starting Recipe | Chopping Station, Boiling Station | ||
Vegetable Soup Recipe | 0 p | Starting Recipe | Mixing Station, Boiling Station | ||
White Sugar Recipe | 0 p | Starting Recipe | Chopping Station, Boiling Station | ||
Blueberry & Strawberry Smoothie Recipe | 2700 p | Leif | |||
Baked Potato with Cheese Recipe | 2000 p | Leif | |||
Dragon Fruit Jam Recipe | 1200 p | Leif | |||
Strawberry Jam Recipe | 1200 p | Leif | |||
Apple Sauce Recipe | 810 p | Leif | |||
Pumpkin Soup Recipe | 1800 p | Leif | |||
Cherry Pie Recipe | 4200 p | Leif | |||
Blueberry & Strawberry Smoothie Recipe | 2700 p | Leif | |||
Orange Marmalade Recipe | 860 p | Leif | |||
Apple & Banana Smoothie Recipe | 2600 p | Leif | |||
Popcorn Recipe | 150 p | Leif | |||
Lime Marmalade Recipe | 920 p | Leif | |||
Blackberry & Raspberry Smoothie Recipe | 2400 p | Leif | |||
Lemon Pie Recipe | 4200 p | Leif | |||
Mango & Peach Smoothie Recipe | 2600 p | Leif | |||
Peach Sauce Recipe | 860 p | Leif | |||
Apple Pie Recipe | 4200 p | Leif | |||
Pancakes Recipe | 5400 p | Leif | |||
Fried Egg Recipe | 390 p | Leif |