Difference between revisions of "Cooking"
From wiki
(→Jam Recipes) |
(→Pie Recipes) |
||
Line 162: | Line 162: | ||
|Blackberry, Pie Crust | |Blackberry, Pie Crust | ||
| | | | ||
+ | #Combine Blackberry, Pie Crust | ||
+ | #Bake Blackberry Pie | ||
| | | | ||
|- | |- | ||
Line 169: | Line 171: | ||
|Blueberry, Pie Crust | |Blueberry, Pie Crust | ||
| | | | ||
+ | #Combine Blueberry, Pie Crust | ||
+ | #Bake Blueberry Pie | ||
| | | | ||
|- | |- | ||
Line 176: | Line 180: | ||
|Cherry, Pie Crust | |Cherry, Pie Crust | ||
| | | | ||
+ | #Combine Cherry, Pie Crust | ||
+ | #Bake Cherry Pie | ||
| | | | ||
|- | |- | ||
| | | | ||
|Dragon Fruit Pie | |Dragon Fruit Pie | ||
− | |Combining, Baking | + | |Cutting, Combining, Baking |
|Dragon Fruit, Pie Crust | |Dragon Fruit, Pie Crust | ||
| | | | ||
+ | #Cut Dragon Fruit | ||
+ | #Combine Chopped Dragon Fruit, Pie Crust | ||
+ | #Bake Dragon Fruit Pie | ||
| | | | ||
|- | |- | ||
| | | | ||
|Lemon Pie | |Lemon Pie | ||
− | |Combining, Baking | + | |Cutting, Combining, Baking |
|Lemon, Pie Crust | |Lemon, Pie Crust | ||
| | | | ||
+ | #Cut Lemon | ||
+ | #Combine Chopped Lemon, Pie Crust | ||
+ | #Bake Lemon Pie | ||
| | | | ||
|- | |- | ||
| | | | ||
|Lime Pie | |Lime Pie | ||
− | |Combining, Baking | + | |Cutting, Combining, Baking |
|Lime, Pie Crust | |Lime, Pie Crust | ||
| | | | ||
+ | #Cut Lime | ||
+ | #Combine Chopped Lime, Pie Crust | ||
+ | #Bake Lime Pie | ||
| | | | ||
|- | |- | ||
| | | | ||
|Orange Pie | |Orange Pie | ||
− | |Combining, Baking | + | |Cutting, Combining, Baking |
|Orange, Pie Crust | |Orange, Pie Crust | ||
| | | | ||
+ | #Cut Orange | ||
+ | #Combine Chopped Orange, Pie Crust | ||
+ | #Bake Orange Pie | ||
| | | | ||
|- | |- | ||
| | | | ||
|Peach Pie | |Peach Pie | ||
− | |Combining, Baking | + | |Cutting, Combining, Baking |
|Peach, Pie Crust | |Peach, Pie Crust | ||
| | | | ||
+ | #Cut Peach | ||
+ | #Combine Chopped Peach, Pie Crust | ||
+ | #Bake Peach Pie | ||
| | | | ||
|- | |- | ||
Line 218: | Line 239: | ||
|Raspberry, Pie Crust | |Raspberry, Pie Crust | ||
| | | | ||
+ | #Combine Raspberry, Pie Crust | ||
+ | #Bake Raspberry Pie | ||
| | | | ||
|- | |- | ||
Line 225: | Line 248: | ||
|Strawberry, Pie Crust | |Strawberry, Pie Crust | ||
| | | | ||
+ | #Combine Strawberry, Pie Crust | ||
+ | #Bake Strawberry Pie | ||
| | | | ||
|- | |- |
Revision as of 02:12, 29 January 2018
Cake Recipes
Image | Name | Recipe Location | Recipe Cost | Stations Required | Ingredients Required | Recipe | Selling Price |
---|---|---|---|---|---|---|---|
Cake | Unlocked by Default | Mixing, Baking | Butter, Egg, Plain Flour, White Sugar |
|
1100 | ||
Carrot Cake | Patisserie | 4200 | Chopping, Mixing, Baking | Carrot, Butter, Egg, Plain Flour, White Sugar |
|
1100 | |
Chocolate Cake | Patisserie | 4200 | Mixing, Baking | Chocolate Bar, Butter, Egg, Plain Flour, White Sugar |
|
1100 |
Soup Recipes
Image | Name | Recipe Location | Recipe Cost | Stations Required | Ingredients Required | Recipe | Selling Price |
---|---|---|---|---|---|---|---|
Beetroot Soup | Unlocked by Default | Cutting, Boiling | Beetroot, Jar of Water |
|
57 | ||
Cabbage Soup | Unlocked by Default | Cutting, Boiling | Cabbage, Jar of Water |
|
170 | ||
Carrot Soup | Unlocked by Default | Cutting, Boiling | Carrot, Milk |
|
200 | ||
Pumpkin Soup | Grocery Store | 1800 | Boiling | Pumpkin, Milk |
|
440 | |
Tomato Soup | Unlocked by Default | Cutting, Boiling | Tomato, Milk |
|
180 | ||
Turnip Soup | Unlocked by Default | Cutting, Boiling | Turnip, Milk |
|
200 | ||
Vegetable Soup | Unlocked by Default | Cutting, Mixing, Boiling | Carrot, Potato, Onion, Milk |
|
290 |
Pie Recipes
Pies do not require recipes. Instead, purchase a pie crust from the Catalog (1100 petals). Basic procedure is to Combine your fruit with a pie crust, and then Bake the pie.
Image | Name | Stations Required | Ingredients Required | Recipe | Selling Price |
---|---|---|---|---|---|
Apple Pie | Cutting, Combining, Baking | Apple, Pie Crust |
|
||
Blackberry Pie | Combining, Baking | Blackberry, Pie Crust |
|
||
Blueberry Pie | Combining, Baking | Blueberry, Pie Crust |
|
||
Cherry Pie | Combining, Baking | Cherry, Pie Crust |
|
||
Dragon Fruit Pie | Cutting, Combining, Baking | Dragon Fruit, Pie Crust |
|
||
Lemon Pie | Cutting, Combining, Baking | Lemon, Pie Crust |
|
||
Lime Pie | Cutting, Combining, Baking | Lime, Pie Crust |
|
||
Orange Pie | Cutting, Combining, Baking | Orange, Pie Crust |
|
||
Peach Pie | Cutting, Combining, Baking | Peach, Pie Crust |
|
||
Raspberry Pie | Combining, Baking | Raspberry, Pie Crust |
|
||
Strawberry Pie | Combining, Baking | Strawberry, Pie Crust |
|
||
Vegetable Pie | Chopping, Mixing, Combining, Baking | Onion, Carrot, Potato Pie Crust |
|
Jam Recipes
Image | Name | Recipe Location | Recipe Cost | Stations Required | Ingredients Required | Recipe | Selling Price |
---|---|---|---|---|---|---|---|
Apple Sauce | General Store | 810 | Cutting, Boiling | Apple, White Sugar |
|
200 | |
Blueberry Jam | General Store | 850 | Boiling | Blueberry, White Sugar |
|
210 | |
Cherry Jam | General Store | 830 | Boiling | Cherry, White Sugar |
|
200 | |
Dragon Fruit Jam | General Store | 1200 | Cutting, Boiling | Dragon Fruit, White Sugar |
|
270 | |
Lemon Marmalade | General Store | 860 | Cutting, Boiling | Lemon, White Sugar |
|
210 | |
Lime Marmalade | General Store | 920 | Cutting, Boiling | Lime, White Sugar |
|
210 | |
Orange Marmalade | General Store | 860 | Cutting, Boiling | Orange, White Sugar |
|
210 | |
Peach Sauce | General Store | 860 | Cutting, Boiling | Peach White Sugar |
|
210 | |
Raspberry Jam | General Store | 790 | Boiling | Raspberry, White Sugar |
|
190 | |
Strawberry Jam | General Store | 1200 | Boiling | Strawberry, White Sugar |
|
280 |