Difference between revisions of "Bugs"
From wiki
Line 8: | Line 8: | ||
!Name | !Name | ||
!Image | !Image | ||
+ | !Buying Value | ||
!Selling Value | !Selling Value | ||
!Where to find | !Where to find | ||
Line 13: | Line 14: | ||
|- | |- | ||
|Queen Bee | |Queen Bee | ||
− | | | + | |[[File:Bug_queenbee_icon.png|64px|center]] |
+ | |300 | ||
|180 | |180 | ||
|Flowers | |Flowers | ||
Line 20: | Line 22: | ||
|Worker Bee | |Worker Bee | ||
|[[File:Bug_workerbee_icon.png|64px|center]] | |[[File:Bug_workerbee_icon.png|64px|center]] | ||
+ | |50 | ||
|30 | |30 | ||
|Flowers | |Flowers | ||
Line 25: | Line 28: | ||
|- | |- | ||
|Blue Butterfly | |Blue Butterfly | ||
− | | | + | |[[File:Bug_bluebutterfly_icon.png|64px|center]] |
+ | |70 | ||
|42 | |42 | ||
|Flowers | |Flowers | ||
Line 32: | Line 36: | ||
|Emperor Butterfly | |Emperor Butterfly | ||
|[[File:Bug_emperorbutterfly_icon.png|64px|center]] | |[[File:Bug_emperorbutterfly_icon.png|64px|center]] | ||
+ | |150 | ||
|90 | |90 | ||
|Flowers | |Flowers | ||
Line 38: | Line 43: | ||
|Monarch Butterfly | |Monarch Butterfly | ||
|[[File:Bug_monarchbutterfly_icon.png|64px|center]] | |[[File:Bug_monarchbutterfly_icon.png|64px|center]] | ||
+ | |200 | ||
|120 | |120 | ||
|Flowers | |Flowers | ||
Line 44: | Line 50: | ||
|Moth | |Moth | ||
|[[File:Bug_moth_icon.png|64px|center]] | |[[File:Bug_moth_icon.png|64px|center]] | ||
+ | |30 | ||
|18 | |18 | ||
|Flowers | |Flowers | ||
Line 50: | Line 57: | ||
|Pink Butterfly | |Pink Butterfly | ||
|[[File:Bug_pinkbutterfly_icon.png|64px|center]] | |[[File:Bug_pinkbutterfly_icon.png|64px|center]] | ||
+ | |60 | ||
|36 | |36 | ||
|Flowers | |Flowers | ||
Line 56: | Line 64: | ||
|Purple Butterfly | |Purple Butterfly | ||
|[[File:Bug_purplebutterfly_icon.png|64px|center]] | |[[File:Bug_purplebutterfly_icon.png|64px|center]] | ||
+ | |70 | ||
|42 | |42 | ||
|Flowers | |Flowers | ||
Line 62: | Line 71: | ||
|White Butterfly | |White Butterfly | ||
|[[File:Bug_whitebutterfly_icon.png|64px|center]] | |[[File:Bug_whitebutterfly_icon.png|64px|center]] | ||
+ | |50 | ||
|30 | |30 | ||
|Flowers | |Flowers | ||
Line 68: | Line 78: | ||
|Yellow Butterfly | |Yellow Butterfly | ||
|[[File:Bug_yellowbutterfly_icon.png|64px|center]] | |[[File:Bug_yellowbutterfly_icon.png|64px|center]] | ||
+ | |50 | ||
|30 | |30 | ||
|Flowers | |Flowers | ||
Line 74: | Line 85: | ||
|Zebra Butterfly | |Zebra Butterfly | ||
|[[File:Bug_zebrabutterfly_icon.png|64px|center]] | |[[File:Bug_zebrabutterfly_icon.png|64px|center]] | ||
+ | |79 | ||
|48 | |48 | ||
|Flowers | |Flowers | ||
Line 80: | Line 92: | ||
|Blue Dragonfly | |Blue Dragonfly | ||
|[[File:Bug_bluedragonfly_icon.png|64px|center]] | |[[File:Bug_bluedragonfly_icon.png|64px|center]] | ||
+ | |30 | ||
|18 | |18 | ||
|Lakes | |Lakes | ||
Line 86: | Line 99: | ||
|Golden Dragonfly | |Golden Dragonfly | ||
|[[File:Bug_goldendragonfly_icon.png|64px|center]] | |[[File:Bug_goldendragonfly_icon.png|64px|center]] | ||
+ | |30 | ||
|18 | |18 | ||
|Lakes | |Lakes | ||
Line 92: | Line 106: | ||
|Green Dragonfly | |Green Dragonfly | ||
|[[File:Bug_greendragonfly_icon.png|64px|center]] | |[[File:Bug_greendragonfly_icon.png|64px|center]] | ||
+ | |30 | ||
|18 | |18 | ||
|Lakes | |Lakes | ||
Line 98: | Line 113: | ||
|Red Dragonfly | |Red Dragonfly | ||
|[[File:Bug_reddragonfly_icon.png|64px|center]] | |[[File:Bug_reddragonfly_icon.png|64px|center]] | ||
+ | |30 | ||
|18 | |18 | ||
|Lakes | |Lakes | ||
Line 104: | Line 120: | ||
|Snail | |Snail | ||
|[[File:Bug_snail_icon.png|64px|center]] | |[[File:Bug_snail_icon.png|64px|center]] | ||
+ | |50 | ||
|30 | |30 | ||
|Anywhere | |Anywhere | ||
Line 110: | Line 127: | ||
|Cricket | |Cricket | ||
|[[File:Bug_cricket_icon.png|64px|center]] | |[[File:Bug_cricket_icon.png|64px|center]] | ||
+ | |49 | ||
|30 | |30 | ||
|Anywhere | |Anywhere | ||
Line 116: | Line 134: | ||
|Orchid Mantis | |Orchid Mantis | ||
|[[File:Bug_orchidmantis_icon.png|64px|center]] | |[[File:Bug_orchidmantis_icon.png|64px|center]] | ||
+ | |70 | ||
|42 | |42 | ||
|Anywhere | |Anywhere | ||
Line 121: | Line 140: | ||
|- | |- | ||
|Stick Bug | |Stick Bug | ||
− | | | + | |[[File:Bug_stickbug_icon.png|64px|center]] |
− | | | + | |70 |
+ | |42 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Scorpion | |Scorpion | ||
− | | | + | |[[File:Bug_scorpion_icon.png|64px|center]] |
− | | | + | |60 |
+ | |36 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ladybug | |Ladybug | ||
− | | | + | |[[File:Bug_ladybug_icon.png|64px|center]] |
+ | |50 | ||
|30 | |30 | ||
|Trees | |Trees | ||
Line 139: | Line 161: | ||
|- | |- | ||
|Rhino Beetle | |Rhino Beetle | ||
− | | | + | |[[File:Bug_rhinobeetle_icon.png|64px|center]] |
+ | |50 | ||
|30 | |30 | ||
|Trees | |Trees | ||
Line 145: | Line 168: | ||
|- | |- | ||
|Brown Cicada | |Brown Cicada | ||
− | | | + | |[[File:Bug_browncicada_icon.png|64px|center]] |
+ | |30 | ||
|18 | |18 | ||
| | | | ||
Line 151: | Line 175: | ||
|- | |- | ||
|Green Cicada | |Green Cicada | ||
− | | | + | |[[File:Bug_greencicada_icon.png|64px|center]] |
− | | | + | |40 |
+ | |24 | ||
| | | | ||
| | | | ||
Line 158: | Line 183: | ||
|Firefly | |Firefly | ||
|[[File:Bug_firefly_icon.png|64px|center]] | |[[File:Bug_firefly_icon.png|64px|center]] | ||
+ | |20 | ||
|12 | |12 | ||
|Anywhere | |Anywhere | ||
Line 164: | Line 190: | ||
|Fly | |Fly | ||
|[[File:Bug_fly_icon.png|64px|center]] | |[[File:Bug_fly_icon.png|64px|center]] | ||
+ | |50 | ||
|30 | |30 | ||
|Anywhere | |Anywhere | ||
Line 169: | Line 196: | ||
|- | |- | ||
|??? | |??? | ||
+ | | | ||
| | | | ||
| | | | ||
Line 176: | Line 204: | ||
|Will-o'-the-wisp | |Will-o'-the-wisp | ||
|[[File:Bug_will-o-the-wisp_icon.png|64px|center]] | |[[File:Bug_will-o-the-wisp_icon.png|64px|center]] | ||
+ | | | ||
|? | |? | ||
| | | | ||
Line 181: | Line 210: | ||
|- | |- | ||
|??? | |??? | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 07:05, 28 January 2018
Bugs are an easy way to obtain Petals in the early stage of your world.
How to catch
You need to buy a Bug Net for 60 Petals in the General Store or obtain it per quest.
List of Bugs
Name | Image | Buying Value | Selling Value | Where to find | Comments |
---|---|---|---|---|---|
Queen Bee | 300 | 180 | Flowers | Can put into an apiary to obtain honey. | |
Worker Bee | 50 | 30 | Flowers | Can put into an apiary with a Queen Bee to speed up collecting Worker Bees. | |
Blue Butterfly | 70 | 42 | Flowers | ||
Emperor Butterfly | 150 | 90 | Flowers | ||
Monarch Butterfly | 200 | 120 | Flowers | ||
Moth | 30 | 18 | Flowers | ||
Pink Butterfly | 60 | 36 | Flowers | ||
Purple Butterfly | 70 | 42 | Flowers | ||
White Butterfly | 50 | 30 | Flowers | ||
Yellow Butterfly | 50 | 30 | Flowers | ||
Zebra Butterfly | 79 | 48 | Flowers | ||
Blue Dragonfly | 30 | 18 | Lakes | ||
Golden Dragonfly | 30 | 18 | Lakes | ||
Green Dragonfly | 30 | 18 | Lakes | ||
Red Dragonfly | 30 | 18 | Lakes | ||
Snail | 50 | 30 | Anywhere | ||
Cricket | 49 | 30 | Anywhere | ||
Orchid Mantis | 70 | 42 | Anywhere | ||
Stick Bug | 70 | 42 | |||
Scorpion | 60 | 36 | |||
Ladybug | 50 | 30 | Trees | ||
Rhino Beetle | 50 | 30 | Trees | Need two for a Fishing Quest Recipe | |
Brown Cicada | 30 | 18 | |||
Green Cicada | 40 | 24 | |||
Firefly | 20 | 12 | Anywhere | ||
Fly | 50 | 30 | Anywhere | ||
??? | |||||
Will-o'-the-wisp | ? | Appears as "???" in collections menu, if not caught at least once. Event Item | |||
??? |