Difference between revisions of "Blueprints"
From wiki
(table form) |
(Starting Blueprints) |
||
| Line 1: | Line 1: | ||
= Blueprints = | = Blueprints = | ||
| + | |||
| + | |||
| + | == Miscellaneous == | ||
| + | |||
{| class=”wikitable sortable” style="text-align: left" cellpadding="10" | {| class=”wikitable sortable” style="text-align: left" cellpadding="10" | ||
! | Name | ! | Name | ||
| Line 7: | Line 11: | ||
! | Type | ! | Type | ||
|- | |- | ||
| − | | | | + | | | Chicken Box Head |
| − | | style="text-align: right" | | + | | style="text-align: right" | 0 p |
| − | | | | + | | | Starting Recipe |
| + | | | Carving Station | ||
| + | | | Clothing | ||
| + | |-- | ||
| + | |- | ||
| + | | | Frankenstein Box Head | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Carving Station | ||
| + | | | Clothing | ||
| + | |-- | ||
| + | |- | ||
| + | | | Murmur Box Head | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Carving Station | ||
| + | | | Clothing | ||
| + | |-- | ||
| + | |- | ||
| + | | | Skeleton Box Head | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Carving Station | ||
| + | | | Clothing | ||
| + | |-- | ||
| + | |- | ||
| + | | | Vampire Box Head | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Carving Station | ||
| + | | | Clothing | ||
| + | |--|- | ||
| + | | | Werewolf Box Head | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Carving Station | ||
| + | | | Clothing | ||
| + | |-- | ||
| + | |- | ||
| + | | | Basic Natural Tree | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Combining Station | ||
| + | | | Tree | ||
| + | |-- | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | == Wood == | ||
| + | |||
| + | {| class=”wikitable sortable” style="text-align: left" cellpadding="10" | ||
| + | ! | Name | ||
| + | ! style="text-align: right" | Price | ||
| + | ! | Source | ||
| + | ! | Machine | ||
| + | ! | Type | ||
| + | |- | ||
| + | | | Fine Lumber | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Table Saw | ||
| + | | | Material | ||
| + | |-- | ||
| + | |- | ||
| + | | | Lumber | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Table Saw | ||
| + | | | Material | ||
| + | |-- | ||
| + | |- | ||
| + | | | Pickets | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Carving Station | ||
| + | | | Material | ||
| + | |-- | ||
| + | |- | ||
| + | | | Dark Wooden Plank Flooring | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Tiling Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |- | ||
| + | | | Light Wooden Plank Block | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Tiling Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |- | ||
| + | | | Rough Wooden Fence | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| | Assembly Station | | | Assembly Station | ||
| − | | | | + | | | Fence |
|-- | |-- | ||
|- | |- | ||
| − | | | | + | | | White Picket Fence |
| − | | style="text-align: right" | | + | | style="text-align: right" | 0 p |
| − | | | | + | | | Starting Recipe |
| + | | | Combining Station | ||
| + | | | Fence | ||
| + | |-- | ||
| + | |- | ||
| + | | | White Wooden Plank Block | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| | Tiling Station | | | Tiling Station | ||
| − | | | | + | | | Block |
| + | |-- | ||
| + | |- | ||
| + | | | Yellow Dot Carpet | ||
| + | | style="text-align: right" | ? p | ||
| + | | | Aliza | ||
| + | | | Assembly Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |} | ||
| + | |||
| + | |||
| + | == Stone == | ||
| + | |||
| + | {| class=”wikitable sortable” style="text-align: left" cellpadding="10" | ||
| + | ! | Name | ||
| + | ! style="text-align: right" | Price | ||
| + | ! | Source | ||
| + | ! | Machine | ||
| + | ! | Type | ||
| + | |- | ||
| + | | | Basalt Brick Block | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Construction Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |- | ||
| + | | | Brick Block | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Construction Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |- | ||
| + | | | Cobblestone Path | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Assembly Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |- | ||
| + | | | Large Brick Block | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Construction Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |- | ||
| + | | | Limestone Brick Block | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Construction Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |- | ||
| + | | | Marble Brick Block | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Construction Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |- | ||
| + | | | Red Roof Tiles | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Construction Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |- | ||
| + | | | White Stone Block | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Construction Station | ||
| + | | | Block | ||
| + | |-- | ||
| + | |} | ||
| + | |||
| + | |||
| + | == Magic == | ||
| + | |||
| + | {| class=”wikitable sortable” style="text-align: left" cellpadding="10" | ||
| + | ! | Name | ||
| + | ! style="text-align: right" | Price | ||
| + | ! | Source | ||
| + | ! | Machine | ||
| + | ! | Type | ||
| + | |- | ||
| + | | | Hardened Axe | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Assembly Station | ||
| + | | | Tool | ||
| + | |-- | ||
| + | |- | ||
| + | | | Hardened Fishing Rod | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Assembly Station | ||
| + | | | Tool | ||
| + | |-- | ||
| + | |- | ||
| + | | | Hardened Pickaxe | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Assembly Station | ||
| + | | | Tool | ||
| + | |-- | ||
| + | |- | ||
| + | | | Hardened Shovel | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Assembly Station | ||
| + | | | Tool | ||
| + | |-- | ||
| + | |- | ||
| + | | | Hardened Watering Can | ||
| + | | style="text-align: right" | 0 p | ||
| + | | | Starting Recipe | ||
| + | | | Combination Station, Assembly Station | ||
| + | | | Tool | ||
|-- | |-- | ||
|} | |} | ||
Revision as of 01:28, 23 April 2019
Blueprints
Miscellaneous
| Name | Price | Source | Machine | Type |
|---|---|---|---|---|
| Chicken Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
| Frankenstein Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
| Murmur Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
| Skeleton Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
| Vampire Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
| Werewolf Box Head | 0 p | Starting Recipe | Carving Station | Clothing |
| Basic Natural Tree | 0 p | Starting Recipe | Combining Station | Tree |
Wood
| Name | Price | Source | Machine | Type |
|---|---|---|---|---|
| Fine Lumber | 0 p | Starting Recipe | Table Saw | Material |
| Lumber | 0 p | Starting Recipe | Table Saw | Material |
| Pickets | 0 p | Starting Recipe | Carving Station | Material |
| Dark Wooden Plank Flooring | 0 p | Starting Recipe | Tiling Station | Block |
| Light Wooden Plank Block | 0 p | Starting Recipe | Tiling Station | Block |
| Rough Wooden Fence | 0 p | Starting Recipe | Assembly Station | Fence |
| White Picket Fence | 0 p | Starting Recipe | Combining Station | Fence |
| White Wooden Plank Block | 0 p | Starting Recipe | Tiling Station | Block |
| Yellow Dot Carpet | ? p | Aliza | Assembly Station | Block |
Stone
| Name | Price | Source | Machine | Type |
|---|---|---|---|---|
| Basalt Brick Block | 0 p | Starting Recipe | Construction Station | Block |
| Brick Block | 0 p | Starting Recipe | Construction Station | Block |
| Cobblestone Path | 0 p | Starting Recipe | Assembly Station | Block |
| Large Brick Block | 0 p | Starting Recipe | Construction Station | Block |
| Limestone Brick Block | 0 p | Starting Recipe | Construction Station | Block |
| Marble Brick Block | 0 p | Starting Recipe | Construction Station | Block |
| Red Roof Tiles | 0 p | Starting Recipe | Construction Station | Block |
| White Stone Block | 0 p | Starting Recipe | Construction Station | Block |
Magic
| Name | Price | Source | Machine | Type |
|---|---|---|---|---|
| Hardened Axe | 0 p | Starting Recipe | Assembly Station | Tool |
| Hardened Fishing Rod | 0 p | Starting Recipe | Assembly Station | Tool |
| Hardened Pickaxe | 0 p | Starting Recipe | Assembly Station | Tool |
| Hardened Shovel | 0 p | Starting Recipe | Assembly Station | Tool |
| Hardened Watering Can | 0 p | Starting Recipe | Combination Station, Assembly Station | Tool |
Recipes
| Name | Price | Source | Process |
|---|---|---|---|
| First Recipe Name | 100p | Leif | Boiling |