Difference between revisions of "Cooking"
From wiki
(→Cooking Recipes) |
|||
| Line 59: | Line 59: | ||
!Selling Price | !Selling Price | ||
|- | |- | ||
| − | | | + | |[[File:BakedPotatoWithCheese.png|120px|center]] |
|Baked Potato with Cheese | |Baked Potato with Cheese | ||
|Grocery Store | |Grocery Store | ||
|style="text-align:right;" | 2000 [[File:Petals.png|18px]] | |style="text-align:right;" | 2000 [[File:Petals.png|18px]] | ||
| − | |||
| − | |||
| | | | ||
| − | #Chop Potato | + | Chopping<br> |
| − | #Combine Chopped Potato | + | Combining<br> |
| − | #Bake Unbaked Baked Potato With Cheese | + | Baking |
| + | | | ||
| + | Potato<br> | ||
| + | Salt<br> | ||
| + | Cheese | ||
| + | | | ||
| + | #Chop [[File:KnifeIcon.png|18px]] | ||
| + | #*Potato | ||
| + | #Combine [[File:CombineIcon.png|18px]] | ||
| + | #*Chopped Potato | ||
| + | #*Cheese | ||
| + | #*Salt | ||
| + | #Bake [[File:BakeIcon.png|18px]] | ||
| + | #*Unbaked Baked Potato With Cheese | ||
| | | | ||
|- | |- | ||
| − | | | + | |
| + | |[[File:BasicSalad.png|120px|center]] | ||
|Basic Salad | |Basic Salad | ||
|Unlocked by Default | |Unlocked by Default | ||
| -- | | -- | ||
| − | |||
| − | |||
| | | | ||
| − | + | Chopping<br> | |
| − | + | Combining | |
| | | | ||
| − | + | Lettuce<br> | |
| + | Tomato<br> | ||
| + | Cucumber<br> | ||
| + | Cabbage | ||
| | | | ||
| + | #Chop [[File:KnifeIcon.png|18px]] | ||
| + | #*Lettuce | ||
| + | #*Tomato | ||
| + | #*Cucumber | ||
| + | #*Cabbage | ||
| + | #Combine [[File:CombineIcon.png|18px]] | ||
| + | #*Chopped Lettuce | ||
| + | #*Chopped Tomato | ||
| + | #*Chopped Cucumber | ||
| + | #*Chopped Cabbage | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |[[File:BoiledEgg.png|120px|center]] | ||
|Boiled Egg | |Boiled Egg | ||
|Unlocked by Default | |Unlocked by Default | ||
| Line 89: | Line 116: | ||
|Egg | |Egg | ||
| | | | ||
| − | #Boil Egg | + | #Boil [[File:BoilIcon.png|18px]] |
| + | #*Egg | ||
| | | | ||
|- | |- | ||
| − | | | + | |
| + | |[[File:CandyCorn.png|120px|center]] | ||
|Candy Corn | |Candy Corn | ||
|Fall Festival | |Fall Festival | ||
| | | | ||
|Boiling | |Boiling | ||
| − | |||
| | | | ||
| − | + | Syrup<br> | |
| + | White Sugar | ||
| | | | ||
| − | | | + | #Boil [[File:BoilIcon.png|18px]] |
| + | #*Syrup | ||
| + | #*White Sugar | ||
| | | | ||
| + | |- | ||
| + | |||
| + | |[[File:Chips.png|120px|center]] | ||
|Chips | |Chips | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| | | | ||
| − | + | Chopping<br> | |
| − | + | Frying | |
| | | | ||
| − | + | Potato<br> | |
| + | Salt | ||
| | | | ||
| + | #Chop [[File:KnifeIcon.png|18px]] | ||
| + | #*Potato | ||
| + | #Fry [[File:FryIcon.png|18px]] | ||
| + | #*Chopped Potato | ||
| + | #*Salt | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |[[File:FriedEgg.png|120px|center]] | ||
|Fried Egg | |Fried Egg | ||
|Grocery Store | |Grocery Store | ||
| Line 120: | Line 162: | ||
|Egg | |Egg | ||
| | | | ||
| − | #Fry Egg | + | #Fry [[File:FryIcon.png|18px]] |
| + | #*Egg | ||
| | | | ||
|- | |- | ||
| − | | | + | |
| + | |[[File:MushroomRisotto.png|120px|center]] | ||
|Mushroom Risotto | |Mushroom Risotto | ||
|Unlocked by Default | |Unlocked by Default | ||
| -- | | -- | ||
| − | |||
| − | |||
| | | | ||
| − | + | Boiling<br> | |
| − | + | Frying | |
| − | + | ||
| | | | ||
| − | + | Rice<br> | |
| + | Jar of Water<br> | ||
| + | Brown Mushroom<br> | ||
| + | White Mushroom<br> | ||
| + | Red & White Mushroom<br> | ||
| + | Butter<br> | ||
| + | Salt | ||
| | | | ||
| + | #Boil [[File:BoilIcon.png|18px]] | ||
| + | #*Rice | ||
| + | #*Jar of water | ||
| + | #Fry [[File:FryIcon.png|18px]] | ||
| + | #*Brown Mushroom | ||
| + | #*White Mushroom | ||
| + | #*Red & White Mushroom | ||
| + | #*Butter | ||
| + | #Fry [[File:FryIcon.png|18px]] | ||
| + | #*Assorted Fried Mushrooms | ||
| + | #*Boiled Rice | ||
| + | #*Salt | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |[[File:Pancakes.png|120px|center]] | ||
|Pancakes | |Pancakes | ||
|Grocery Store | |Grocery Store | ||
|style="text-align:right;" | 5400 [[File:Petals.png|18px]] | |style="text-align:right;" | 5400 [[File:Petals.png|18px]] | ||
| − | |||
| − | |||
| | | | ||
| − | + | Mixing<br> | |
| − | + | Frying | |
| − | + | ||
| | | | ||
| − | + | Butter<br> | |
| + | Egg<br> | ||
| + | Plain Flour<br> | ||
| + | White Sugar<br> | ||
| + | Milk<br> | ||
| + | Baking Powder | ||
| | | | ||
| + | #Mix [[File:MixIcon.png|18px]] | ||
| + | #*Egg | ||
| + | #*Plain Flour | ||
| + | #*Butter | ||
| + | #Mix [[File:MixIcon.png|18px]] | ||
| + | #*Cake Batter | ||
| + | #*White Sugar | ||
| + | #*Milk | ||
| + | #*Baking Powder | ||
| + | #Fry [[File:FryIcon.png|18px]] | ||
| + | #*Pancake Batter | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |[[File:Popcorn.png|120px|center]] | ||
|Popcorn | |Popcorn | ||
|Grocery Store | |Grocery Store | ||
|style="text-align:right;" | 150 [[File:Petals.png|18px]] | |style="text-align:right;" | 150 [[File:Petals.png|18px]] | ||
|Boiling | |Boiling | ||
| − | |||
| | | | ||
| − | + | Salt<br> | |
| + | Corn | ||
| | | | ||
| − | | | + | #Boil [[File:BoilIcon.png|18px]] |
| + | #*Salt | ||
| + | #*Corn | ||
| | | | ||
| + | |- | ||
| + | |||
| + | |[[File:Porridge.png|120px|center]] | ||
|Porridge | |Porridge | ||
|Unlocked by Default | |Unlocked by Default | ||
| -- | | -- | ||
|Boiling | |Boiling | ||
| − | |||
| | | | ||
| − | #Boil Oats | + | Oats<br> |
| + | Milk<br> | ||
| + | White Sugar<br> | ||
| + | Jar of Water | ||
| + | | | ||
| + | #Boil [[File:BoilIcon.png|18px]] | ||
| + | #*Oats | ||
| + | #*Milk | ||
| + | #*White Sugar | ||
| + | #*Jar of Water | ||
| | | | ||
|- | |- | ||
| − | | | + | |
| + | |[[File:SyrupCraft.png|120px|center]] | ||
|Syrup | |Syrup | ||
|Unlocked by Default | |Unlocked by Default | ||
| Line 174: | Line 268: | ||
|White Sugar | |White Sugar | ||
| | | | ||
| − | #Boil White Sugar | + | #Boil [[File:BoilIcon.png|18px]] |
| + | #*White Sugar | ||
| | | | ||
|- | |- | ||
| − | | | + | |
| + | |[[File:Takoyaki.png|120px|center]] | ||
|Takoyaki | |Takoyaki | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| | | | ||
| − | + | Mixing<br> | |
| − | + | Frying | |
| | | | ||
| − | + | 2x Egg<br> | |
| + | Plain Flour<br> | ||
| + | Salt<br> | ||
| + | Octopus | ||
| | | | ||
| + | #Mix [[File:MixIcon.png|18px]] | ||
| + | #*Egg | ||
| + | #*Plain Flour | ||
| + | #*Salt | ||
| + | #Fry [[File:FryIcon.png|18px]] | ||
| + | #*Batter | ||
| + | #*Octopus | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |[[File:ToffeeApple.png|120px|center]] | ||
|Toffee Apple | |Toffee Apple | ||
|Fall Festival | |Fall Festival | ||
| | | | ||
|Boiling | |Boiling | ||
| − | |||
| | | | ||
| − | + | Syrup<br> | |
| + | Apple | ||
| | | | ||
| − | | | + | #Boil [[File:BoilIcon.png|18px]] |
| + | #*Syrup | ||
| + | #*Apple | ||
| | | | ||
| + | |- | ||
| + | |||
| + | |[[File:VegetableMedley.png|120px|center]] | ||
|Vegetable Medley | |Vegetable Medley | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| | | | ||
| − | + | Chopping<br> | |
| − | + | Mixing | |
| | | | ||
| − | + | Onion<br> | |
| + | Potato<br> | ||
| + | Carrot | ||
| | | | ||
| + | #Chop [[File:KnifeIcon.png|18px]] | ||
| + | #*Onion | ||
| + | #*Potato | ||
| + | #*Carrot | ||
| + | #Mix [[File:MixIcon.png|18px]] | ||
| + | #*Chopped Onion | ||
| + | #*Chopped Potato | ||
| + | #*Chopped Carrot | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |[[File:WhiteSugar.png|120px|center]] | ||
|White Sugar (Sugar Beet) | |White Sugar (Sugar Beet) | ||
|Unlocked by Default | |Unlocked by Default | ||
| -- | | -- | ||
| − | |Chopping | + | | |
| + | Chopping | ||
| + | <br>Boiling | ||
|3x Sugar Beet | |3x Sugar Beet | ||
| | | | ||
| − | #Chop Sugar Beet | + | #Chop [[File:KnifeIcon.png|18px]] |
| − | #Boil Chopped Sugar Beet | + | #*Sugar Beet |
| + | #Boil [[File:BoilIcon.png|18px]] | ||
| + | #*Chopped Sugar Beet | ||
| | | | ||
|- | |- | ||
| − | | | + | |
| + | |[[File:WhiteSugar.png|120px|center]] | ||
|White Sugar (Sugar Cane) | |White Sugar (Sugar Cane) | ||
|Unlocked by Default | |Unlocked by Default | ||
| Line 227: | Line 357: | ||
|Sugar Cane | |Sugar Cane | ||
| | | | ||
| − | #Boil Sugar Cane | + | #Boil [[File:BoilIcon.png|18px]] |
| + | #*Sugar Cane | ||
| | | | ||
|} | |} | ||
Latest revision as of 11:30, 3 February 2018
Cooking on Staxel requires a number of different crafting stations, which can be purchased from Leif's Grocery Store. Some items require you to purchase a recipe first, which is also often found at the Grocery Store.
Ingredients can also be purchased from Leif, through a catalog, or you can grow them yourself. It is generally profitable to cook the food you grow, as it will typically sell for a higher price than if you just sold the ingredients separately.
Contents
Cooking Recipes
Smoothie Recipes
Cake Recipes
Soup Recipes
Pie Recipes
Purchase a pie crust from the Catalog (450 petals). Basic procedure is to Combine your fruit with a pie crust, and then Bake the pie.
| Image | Name | Stations Required | Ingredients Required | Recipe | Selling Price |
|---|---|---|---|---|---|
| Apple Pie | Chopping, Combining, Baking | Apple, Pie Crust |
|
||
| Blackberry Pie | Combining, Baking | Blackberry, Pie Crust |
|
||
| Blueberry Pie | Combining, Baking | Blueberry, Pie Crust |
|
||
| Cherry Pie | Combining, Baking | Cherry, Pie Crust |
|
||
| Dragon Fruit Pie | Chopping, Combining, Baking | Dragon Fruit, Pie Crust |
|
||
| Lemon Pie | Chopping, Combining, Baking | Lemon, Pie Crust |
|
||
| Lime Pie | Chopping, Combining, Baking | Lime, Pie Crust |
|
||
| Orange Pie | Chopping, Combining, Baking | Orange, Pie Crust |
|
||
| Peach Pie | Chopping, Combining, Baking | Peach, Pie Crust |
|
||
| Raspberry Pie | Combining, Baking | Raspberry, Pie Crust |
|
||
| Strawberry Pie | Combining, Baking | Strawberry, Pie Crust |
|
||
| Vegetable Pie | Chopping, Mixing, Combining, Baking | Onion, Carrot, Potato Pie Crust |
|