Difference between revisions of "Bugs"
From wiki
m (→List of Bugs) |
|||
| Line 5: | Line 5: | ||
= List of Bugs = | = List of Bugs = | ||
| − | {| class="wikitable" | + | {| class="wikitable sortable" |
!Name | !Name | ||
!Image | !Image | ||
!Selling Value | !Selling Value | ||
| + | !Where to find | ||
!Comments | !Comments | ||
|- | |- | ||
| Line 14: | Line 15: | ||
| | | | ||
|180 | |180 | ||
| + | |Flowers | ||
|Can put into an [[apiary]] to obtain honey. | |Can put into an [[apiary]] to obtain honey. | ||
|- | |- | ||
|Worker Bee | |Worker Bee | ||
| − | | | + | |[[File:Bug_workerbee_icon.png|96px|center]] |
|30 | |30 | ||
| + | |Flowers | ||
|Can put into an [[apiary]] with a Queen Bee to speed up collecting Worker Bees. | |Can put into an [[apiary]] with a Queen Bee to speed up collecting Worker Bees. | ||
|- | |- | ||
| Line 24: | Line 27: | ||
| | | | ||
|42 | |42 | ||
| + | |Flowers | ||
| | | | ||
|- | |- | ||
|Emperor Butterfly | |Emperor Butterfly | ||
| − | | | + | |[[File:Bug_emperorbutterfly_icon.png|96px|center]] |
|90 | |90 | ||
| + | |Flowers | ||
| | | | ||
|- | |- | ||
|Monarch Butterfly | |Monarch Butterfly | ||
| − | | | + | |[[File:Bug_monarchbutterfly_icon.png|96px|center]] |
|120 | |120 | ||
| + | |Flowers | ||
| | | | ||
|- | |- | ||
|Moth | |Moth | ||
| − | |[[File:Bug_moth_icon.png| | + | |[[File:Bug_moth_icon.png|96px|center]] |
|18 | |18 | ||
| + | |Flowers | ||
| | | | ||
|- | |- | ||
|Pink Butterfly | |Pink Butterfly | ||
| − | | | + | |[[File:Bug_pinkbutterfly_icon.png|96px|center]] |
|36 | |36 | ||
| + | |Flowers | ||
| | | | ||
|- | |- | ||
|Purple Butterfly | |Purple Butterfly | ||
| − | | | + | |[[File:Bug_purplebutterfly_icon.png|96px|center]] |
|42 | |42 | ||
| + | |Flowers | ||
| | | | ||
|- | |- | ||
|White Butterfly | |White Butterfly | ||
| − | | | + | |[[File:Bug_whitebutterfly_icon.png|96px|center]] |
|30 | |30 | ||
| + | |Flowers | ||
| | | | ||
|- | |- | ||
|Yellow Butterfly | |Yellow Butterfly | ||
| − | |[[File:Bug_yellowbutterfly_icon.png|center]] | + | |[[File:Bug_yellowbutterfly_icon.png|96px|center]] |
|30 | |30 | ||
| + | |Flowers | ||
| | | | ||
|- | |- | ||
|Zebra Butterfly | |Zebra Butterfly | ||
| − | | | + | |[[File:Bug_zebrabutterfly_icon.png|96px|center]] |
|48 | |48 | ||
| + | |Flowers | ||
| | | | ||
|- | |- | ||
|Blue Dragonfly | |Blue Dragonfly | ||
| − | | | + | |[[File:Bug_bluedragonfly_icon.png|96px|center]] |
|18 | |18 | ||
| + | |Lakes | ||
| | | | ||
|- | |- | ||
| Line 74: | Line 87: | ||
| | | | ||
|18 | |18 | ||
| + | |Lakes | ||
| | | | ||
|- | |- | ||
|Green Dragonfly | |Green Dragonfly | ||
| − | |[[File:Bug_greendragonfly_icon.png|center]] | + | |[[File:Bug_greendragonfly_icon.png|96px|center]] |
|18 | |18 | ||
| + | |Lakes | ||
| | | | ||
|- | |- | ||
| Line 84: | Line 99: | ||
| | | | ||
| | | | ||
| + | |Lakes | ||
| | | | ||
|- | |- | ||
|Snail | |Snail | ||
| − | |[[File:Bug_snail_icon.png|center]] | + | |[[File:Bug_snail_icon.png|96px|center]] |
|30 | |30 | ||
| + | |Anywhere | ||
| | | | ||
|- | |- | ||
|Cricket | |Cricket | ||
| − | |[[File:Bug_cricket_icon.png|center]] | + | |[[File:Bug_cricket_icon.png|96px|center]] |
|30 | |30 | ||
| + | |Anywhere | ||
| | | | ||
|- | |- | ||
|Orchid Mantis | |Orchid Mantis | ||
| − | |[[File:Bug_orchidmantis_icon.png| | + | |[[File:Bug_orchidmantis_icon.png|96px|center]] |
|42 | |42 | ||
| + | |Anywhere | ||
| | | | ||
|- | |- | ||
|Stick Bug | |Stick Bug | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 107: | Line 127: | ||
|- | |- | ||
|Scorpion | |Scorpion | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 114: | Line 135: | ||
| | | | ||
|30 | |30 | ||
| + | |Trees | ||
| | | | ||
|- | |- | ||
| Line 119: | Line 141: | ||
| | | | ||
|30 | |30 | ||
| + | |Trees | ||
|Need two for a Fishing Quest Recipe | |Need two for a Fishing Quest Recipe | ||
|- | |- | ||
| Line 124: | Line 147: | ||
| | | | ||
|18 | |18 | ||
| + | | | ||
| | | | ||
|- | |- | ||
|Green Cicada | |Green Cicada | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 132: | Line 157: | ||
|- | |- | ||
|Firefly | |Firefly | ||
| − | |[[File:Bug_firefly_icon.png| | + | |[[File:Bug_firefly_icon.png|96px|center]] |
|12 | |12 | ||
| + | |Anywhere | ||
| | | | ||
|- | |- | ||
|Fly | |Fly | ||
| − | | | + | |[[File:Bug_fly_icon.png|96px|center]] |
|30 | |30 | ||
| + | |Anywhere | ||
| | | | ||
|- | |- | ||
|??? | |??? | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 147: | Line 175: | ||
|- | |- | ||
|Will-o'-the-wisp | |Will-o'-the-wisp | ||
| − | | | + | |[[File:Bug_will-o-the-wisp_icon.png|96px|center]] |
|? | |? | ||
| + | | | ||
|Appears as "???" in collections menu, if not caught at least once. Event Item | |Appears as "???" in collections menu, if not caught at least once. Event Item | ||
|- | |- | ||
|??? | |??? | ||
| + | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 05:47, 28 January 2018
Bugs are an easy way to obtain Petals in the early stage of your world.
How to catch
You need to buy a Bug Net for 60 Petals in the General Store or obtain it per quest.
List of Bugs
| Name | Image | Selling Value | Where to find | Comments |
|---|---|---|---|---|
| Queen Bee | 180 | Flowers | Can put into an apiary to obtain honey. | |
| Worker Bee | 30 | Flowers | Can put into an apiary with a Queen Bee to speed up collecting Worker Bees. | |
| Blue Butterfly | 42 | Flowers | ||
| Emperor Butterfly | 90 | Flowers | ||
| Monarch Butterfly | 120 | Flowers | ||
| Moth | 18 | Flowers | ||
| Pink Butterfly | 36 | Flowers | ||
| Purple Butterfly | 42 | Flowers | ||
| White Butterfly | 30 | Flowers | ||
| Yellow Butterfly | 30 | Flowers | ||
| Zebra Butterfly | 48 | Flowers | ||
| Blue Dragonfly | 18 | Lakes | ||
| Golden Dragonfly | 18 | Lakes | ||
| Green Dragonfly | 18 | Lakes | ||
| Red Dragonfly | Lakes | |||
| Snail | 30 | Anywhere | ||
| Cricket | 30 | Anywhere | ||
| Orchid Mantis | 42 | Anywhere | ||
| Stick Bug | ||||
| Scorpion | ||||
| Ladybug | 30 | Trees | ||
| Rhino Beetle | 30 | Trees | Need two for a Fishing Quest Recipe | |
| Brown Cicada | 18 | |||
| Green Cicada | ||||
| Firefly | 12 | Anywhere | ||
| Fly | 30 | Anywhere | ||
| ??? | ||||
| Will-o'-the-wisp | ? | Appears as "???" in collections menu, if not caught at least once. Event Item | ||
| ??? |